- Processing Time
- Processes in 24 hours: Processing Time is guaranteed to be shorter.
- Typical Processing Time: 1-2 weeks
- Shipping Time
- FedEx Overnight: Within 1-4 business days
- DHL: Within 2-6 business days
- EMS: Within 4-15 business days
- UPS: Within 2-5 business days
- Hong Kong Post Airmail: Within 10-30 business days
- Payment Methods
-
Fiberonsale.com offers CWDM SFP transceivers which reach distances from 40KM up to 120KM.
Frequently used wavelength: 1470nm, 1490nm, 1510nm, 1530nm, 1550nm, 1570nm, 1590nm, 1610nm.
Other wavelength options: 1270nm, 1290nm, 1310nm, 1330nm, 1350nm, 1370nm, 1390nm, 1410nm, 1430nm, 1450nm
- Operating Data Rate up to 1.25Gbps
- 1510nm DFB Laser Transmitter
- 25dB Power Budget at Least
- 80km with 9/125 μm SMF
- Single 3.3V Power Supply and TTL Control Logic Interface
- Hot-Pluggable SFP Footprint Duplex LC Connector Interface
- Class 1 FDA and IEC60825-1 Laser Safety Compliant
- Compliant with SFP MSA Specification
- Compliant with SFF-8472 Digital Diagnostic Monitor Interface
- Operating Case Temperature Standard:0ºC~+70ºC
- Gigabit Ethernet
- Fiber Channel
- Other Optical Links
Part Number | Description | Data Rate | Wavelength | Reach | Fiber Type | TX Power (dBm) | Rx Sens. (dBm) | DDM/DOM | Temp. Range(°C) |
ASF-GE-T | 1000Base-T SFP GE CAT5 Copper 100M | 1.25Gbps | 100 m | CAT5 | No | 0~70 | |||
ASF85-24-X2 | 1000Base-SX SFP 850nm 550M | 1.25Gbps | 850nm | 550 m | MMF | -8 ~ - 4 | ﹤ -18 | Optional | 0~70 |
ASF13-24-10 | 1000Base-LX SFP 1310nm 10KM | 1.25Gbps | 1310nm | 10 km | SMF | -10 ~ - 3 | ﹤ -22 | Optional | 0~70 |
ASF13-24-20 | 1000Base-LX SFP 1310nm 20KM | 1.25Gbps | 1310nm | 20 km | SMF | -9~-3 | ﹤ -22 | Optional | 0~70 |
ASF13-24-40 | 1000Base-EX SFP 1310nm 40KM | 1.25Gbps | 1310nm | 40 km | SMF | -4~0 | ﹤ -22 | Optional | 0~70 |
ASF15-24-40 | 1000Base-EX SFP 1550nm 40KM | 1.25Gbps | 1550nm | 40 km | SMF | -4~0 | ﹤ -22 | Optional | 0~70 |
ASF15-24-80 | 1000Base-ZX SFP 1550nm 80KM | 1.25Gbps | 1550nm | 80 km | SMF | 0~4 | ﹤ -25 | Optional | 0~70 |
ASF15-24-120 | 1000Base-EZX SFP 1550nm 120KM | 1.25Gbps | 1550nm | 120 km | SMF | 1~5 | ﹤ -30 | Optional | 0~70 |
ABL34-24-02 | 1.25Gb/s BiDi SFP Tx1310/Rx1490nm 2KM | 1.25Gbps | Tx1310/Rx1490nm | 2 km | SMF | Optional | 0~70 | ||
ABL43-24-02 | 1.25Gb/s BiDi SFP Tx1490/Rx1310nm 2KM | 1.25Gbps | Tx1490/Rx1310nm | 2 km | SMF | Optional | 0~70 | ||
ABL34-24-20 | 1.25Gb/s BiDi SFP Tx1310/Rx1490nm 20KM | 1.25Gbps | Tx1310/Rx1490nm | 20 km | SMF | -9~-3 | ﹤ -22 | Optional | 0~70 |
ABL43-24-20 | 1.25Gb/s BiDi SFP Tx1490/Rx1310nm 20KM | 1.25Gbps | Tx1490/Rx1310nm | 20 km | SMF | -9~-3 | ﹤ -22 | Optional | 0~70 |
ABL34-24-40 | 1.25Gb/s BiDi SFP Tx1310/Rx1490nm 40KM | 1.25Gbps | Tx1310/Rx1490 | 40 km | SMF | -3~2 | ﹤ -23 | Optional | 0~70 |
ABL43-24-40 | 1.25Gb/s BiDi SFP Tx1490/Rx1310nm 40KM | 1.25Gbps | Tx1490/Rx1310nm | 40 km | SMF | -3~2 | ﹤ -23 | Optional | 0~70 |
ABL45-24-80 | 1.25Gb/s BiDi SFP Tx1490/Rx1550nm 80KM | 1.25Gbps | Tx1490/Rx1550nm | 80 km | SMF | 0~5 | ﹤ -24 | Optional | 0~70 |
ABL54-24-80 | 1.25Gb/s BiDi SFP Tx1550/Rx1490nm 80KM | 1.25Gbps | Tx1550/Rx1490nm | 80 km | SMF | 0~5 | ﹤ -24 | Optional | 0~70 |
ABL45-24-120 | 1.25Gb/s BiDi SFP Tx1490/Rx1550nm 120KM | 1.25Gbps | Tx1490/Rx1550nm | 120 km | SMF | 1~5 | ﹤ -32 | Optional | 0~70 |
ABL54-24-120 | 1.25Gb/s BiDi SFP Tx1550/Rx1490nm 120KM | 1.25Gbps | Tx1550/Rx1490nm | 120 km | SMF | 1~5 | ﹤ -32 | Optional | 0~70 |
ASFxx-24-40 | SFP 1000Base-EX CWDM 40KM | 1.25Gbps | CWDM | 40 km | SMF | -5~0 | ﹤ -22 | Optional | 0~70 |
ASFxx-24-80 | SFP 1000Base-ZX CWDM 80KM | 1.25Gbps | CWDM | 80 km | SMF | 0~4 | ﹤ -25 | Optional | 0~70 |
ASFxx-24-120 | SFP 1000Base-EZX CWDM 120KM | 1.25Gbps | CWDM | 120 km | SMF | 1~5 | ﹤ -32 | Optional | 0~70 |
ASFDxx-24-40 | SFP 1000Base-EX DWDM 40KM | 1.25Gbps | DWDM | 40 km | SMF | Optional | 0~70 | ||
ASFDxx-24-80 | SFP 1000Base-ZX DWDM 80KM | 1.25Gbps | DWDM | 80 km | SMF | -2~3 | ﹤ -30 | Optional | 0~70 |
1.25G SFP Transceivers
Global Shipping
Together with FiberOnSale.com, there is a Global Delivery from us like no others. We will not only delivery the correct shipment, but also for more things for an efficient and flexible way of business cooperation with our partners.
FiberOnSale.com ship worldwide to nearly every country across the globe, covering North and South America, Europe, Asia, Africa, Oceania, and more. We employ the services of major, trusted international carriers to ensure your package arrives to your destination safely and securely.
38 Country Free shipping
Online orders exceed $300.00 to following countries can enjoy Free Shipping;
Asia: Philippines, South Korea, Singapore, Brunei, Taiwan, Malaysia, Thailand, Japan, Indonisia, Indonesia, Kampuchea, Laos, Vietnam
North America: United States, Canada, Mexico
Oceania: Australia, New Zealand
Eastern Europe: Bulgaria, Estonia, Latvia, Lithuania, Slovakia, Romania
Southern Europe: Slovenia, Greece, Spain, Portugal, San Marino, Italy
Central Europe: Slovenia, Germany, Poland, Czech, Slovakia, Hungary, Austria, Switzerland
Western Europe: Belgium, Britain, Ireland, Netherlands, Luxemburg, France
Northern Europe: Sweden, Denmark, Finland, Norway
Typically, we use DHL and UPS to deliver your goods. Shipping methods are not fixed, they may vary according to country location, order amount, customer requirements, etc.
more...Payment methods available at FiberOnSale.com include:
- PayPal and PayPal Express
- Bank to bank wire transfers (T/T)
- Western Union
Warranty Policy:
Warranty Service Pack1*: All 10Gtek's products share 1-year standard warranty.
Warranty Service Pack2*: Enhanced Item (Apply to Online order at FiberOnSale.com)
DAC Cables (Passive) | 3-Year Warranty |
DAC Cables (Active) | 3-Year Warranty |
AOC Cable | 3-Year Warranty |
Fiber Optic Transceivers | 3-Year Warranty |
Switch, Convertors | 1-Year Warranty |
NIC/CNA Cards | 1-Year Warranty |
Optical System | 1-Year Warranty |
Patch Cords | 1-Year Warranty |
Power Adapter |
0.5-Year Warranty |
Consumer cable | 3-Month |
15-Day money back Guarantee:
15-Day money back guarantee applies to all products sold by FiberOnSale.com provided that the items are new, undamaged, unmodified and in good resalable condition. If you are not satisfied with the product, you can apply return within 15 days.
All freight charges, transaction costs (bank charge or Paypal cost, etc) are the responsibility of the customer.
- The products are proved to have been abused, misused, replaced, repaired, or modified.
- After 15 days of delivery, returns are not acceptable. If the items are still under warranty period, customer could ask for repair or replacement.
- No Return agreement was reached with a FiberOnSale.com sales representative before Returns.
- Return process is not done based on FiberOnSale.com Return instructions.
Production Environment-
Production Environment -
Standardized Production Line -
Standardized Production Line -
Compatible & Application Test -
Compatible & Application Test -
Packing -
Packing -
Environment Testing -
Warehouse -
Warehouse -
Warehouse