- Processing Time
- Processes in 24 hours: Processing Time is guaranteed to be shorter.
- Typical Processing Time: 1-2 weeks
- Shipping Time
- FedEx Overnight: Within 1-4 business days
- DHL: Within 2-6 business days
- EMS: Within 4-15 business days
- UPS: Within 2-5 business days
- Hong Kong Post Airmail: Within 10-30 business days
- Payment Methods
-
FC-E2000 Duplex 10Gb OM3 50/125 Multimode Fiber Patch Cable
Specifications:
● FC to E2000, Duplex
● MMF,OM3(50/125μm)
● Cable Diameter: 0.9mm / 2.0mm / 3.0mm (Price is same for the 3 diameters. You can specify your requirements in your order comments.)
● Polish: UPC/PC
Performance index:
● FC to E2000, Duplex
● MMF,OM3(50/125μm)
● Cable Diameter: 0.9mm / 2.0mm / 3.0mm (Price is same for the 3 diameters. You can specify your requirements in your order comments.)
● Polish: UPC/PC
Performance index:
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | |||||||||||||
SM | MM | SM | MM | SM | MM | SM | ||||||||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | |||||||
Insertion loss (typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | |||||
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 | |||||
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | |||||||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |||||||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |||||||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | |||||||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Our Factory
Production Environment-
Production Environment -
Standardized Production Line -
Standardized Production Line -
Compatible & Application Test -
Compatible & Application Test -
Packing -
Packing -
Environment Testing -
Warehouse -
Warehouse -
Warehouse